Dayton Broomball
Join these DBA players and experience the fun and exicitement of broomball yourself!

Dayton Broomball Association : Career Leaders

Player Points PPG Goals GPG Assists APG Penalty Minutes Games Played
Downs, Jeff 63 1.31 31 0.65 32 0.67 2 48
Harro, Nathan 48 1.6 34 1.13 14 0.47 8 30
Newell, Bryan 44 1.33 32 0.97 12 0.36 4 33
Downs, Ashley 36 0.73 23 0.47 13 0.27 0 49
Ganote, David 24 0.8 19 0.63 5 0.17 0 30
Bahns, Chris 22 0.61 8 0.22 14 0.39 2 36
Barney, Kurt 14 0.44 8 0.25 6 0.19 2 32
Cridge, Jon 12 0.86 11 0.79 1 0.07 2 14
Davis, Josh 12 2 10 1.67 2 0.33 0 6
Seaman, Ryan 12 0.92 6 0.46 6 0.46 0 13
Hilty, Lee 10 0.77 10 0.77 0 0 0 13
Dunbar, Matt 10 0.45 5 0.23 5 0.23 2 22
Morris, Dave 9 0.69 8 0.62 1 0.08 0 13
Cole, Kris 9 0.5 6 0.33 3 0.17 0 18
Clarke, Caleb 8 0.8 7 0.7 1 0.1 0 10
Bannon, Joe 8 0.57 4 0.29 4 0.29 0 14
Hubbard, Jason 8 0.47 3 0.18 5 0.29 0 17
Kaminski, Kyle 7 1 7 1 0 0 0 7
DePinto, Jesse 7 0.54 6 0.46 1 0.08 6 13
Nash, Rob 7 0.44 6 0.38 1 0.06 0 16
Reed, Adam 7 1.17 5 0.83 2 0.33 0 6
Hallmark, Jason 7 0.21 3 0.09 4 0.12 0 33
Goeller, Todd 7 0.78 3 0.33 4 0.44 0 9
Bockrath, Dave 6 0.6 6 0.6 0 0 2 10
Reed, William 6 1 5 0.83 1 0.17 2 6
Meyer, Jon 6 0.24 5 0.2 1 0.04 0 25
Downs, Christina 6 0.17 4 0.11 2 0.06 6 35
Pohlman, Darrin 6 0.43 4 0.29 2 0.14 0 14
Warren, Chris 6 0.67 4 0.44 2 0.22 0 9
Kaeppner, Brian 6 0.86 4 0.57 2 0.29 0 7
Taulbee, Lori 6 0.4 3 0.2 3 0.2 0 15
Reed, Vicki 6 0.21 2 0.07 4 0.14 2 29
Bahns, Ali 6 0.21 1 0.04 5 0.18 6 28
Sullivan, Shane 5 0.36 4 0.29 1 0.07 6 14
Kramer, Michael 5 0.63 4 0.5 1 0.13 0 8
Carey, Erin 5 0.38 3 0.23 2 0.15 4 13
Manns, Linda 5 0.14 3 0.08 2 0.06 0 36
Williams, Kyle 5 0.63 2 0.25 3 0.38 2 8
Thimmes, Valerie 5 0.31 1 0.06 4 0.25 0 16
Finck, Kelly 4 0.67 4 0.67 0 0 0 6
Gregory, Todd 4 0.57 3 0.43 1 0.14 0 7
Cooney, Michael 4 0.29 2 0.14 2 0.14 4 14
Coyne, Chris 4 0.57 2 0.29 2 0.29 4 7
Kerr, Steve 4 0.33 2 0.17 2 0.17 0 12
Pitzer, Jim 4 0.4 0 0 4 0.4 0 10
Baudendistel, Craig 3 0.43 3 0.43 0 0 2 7
Bartosik, Kaley 3 0.23 3 0.23 0 0 0 13
Sauer, Andrew 3 0.38 3 0.38 0 0 0 8
Robenault, John 3 0.5 3 0.5 0 0 0 6
Mitter, Scott 3 0.25 2 0.17 1 0.08 2 12
Dine, John 3 0.23 2 0.15 1 0.08 0 13
Duvall, Dustin 3 0.23 1 0.08 2 0.15 0 13
Budde, Mike 3 0.43 1 0.14 2 0.29 0 7
August, Jim 3 0.19 0 0 3 0.19 0 16
Cabera, Jenny 2 0.33 2 0.33 0 0 2 6
Norfleet, Jon 2 0.25 2 0.25 0 0 0 8
Grimme, Christine 2 0.33 2 0.33 0 0 0 6
Dennis, Rob 2 0.5 2 0.5 0 0 0 4
Fries, Josh 2 0.33 1 0.17 1 0.17 2 6
Buttrey, Brian 2 0.14 1 0.07 1 0.07 0 14
Hall, Daniel 2 0.18 1 0.09 1 0.09 0 11
Schindler, David 2 0.25 1 0.13 1 0.13 0 8
Shulte, Jen 2 0.25 1 0.13 1 0.13 0 8
Chaboya, David 2 0.25 1 0.13 1 0.13 0 8
Nyholm, Matt 2 0.33 1 0.17 1 0.17 0 6
Jackson, Sabrina 2 0.13 0 0 2 0.13 4 15
Armstrong, Chris 2 0.09 0 0 2 0.09 2 23
Moore, Kristin 2 0.15 0 0 2 0.15 2 13
Wagner, Rachel 2 0.29 0 0 2 0.29 0 7
Sweeney, Deborah 1 0.13 1 0.13 0 0 2 8
Staten, Joe 1 0.17 1 0.17 0 0 2 6
Mock, Matt 1 0.17 1 0.17 0 0 2 6
Wolf, Kent 1 0.06 1 0.06 0 0 0 16
Woolf, Shane 1 0.11 1 0.11 0 0 0 9
Sweeney, Patrick 1 0.13 1 0.13 0 0 0 8
Olekas, Jennifer 1 0.13 1 0.13 0 0 0 8
Wardlaw, Alana 1 0.14 1 0.14 0 0 0 7
Mcleish, Brandi 1 0.17 1 0.17 0 0 0 6
Grimme, Jackie 1 0.17 1 0.17 0 0 0 6
Stephenson, Meg 1 0.17 1 0.17 0 0 0 6
Cherukuri, Bala 1 0.17 1 0.17 0 0 0 6
Rex, Taylor 1 0.17 1 0.17 0 0 0 6
Limoco, Jay 1 0.17 1 0.17 0 0 0 6
Winner, Adam 1 0.25 1 0.25 0 0 0 4
Brewer, Tom 1 0.25 1 0.25 0 0 0 4
Herrmann, Greg 1 0.33 1 0.33 0 0 0 3
Norfleet, Mike 1 0.08 0 0 1 0.08 2 13
Rothery, Nikki 1 0.05 0 0 1 0.05 0 20
Flack, Andy 1 0.08 0 0 1 0.08 0 13
Sullivan, Angie 1 0.08 0 0 1 0.08 0 13
Accianni, Tom 1 0.13 0 0 1 0.13 0 8
Hauck, Dan 1 0.14 0 0 1 0.14 0 7
Neus, Lori 1 0.14 0 0 1 0.14 0 7
Stallings, Pat 1 0.17 0 0 1 0.17 0 6
Dieterle, Parker 1 0.17 0 0 1 0.17 0 6
Cheesebrough, Phil 1 0.17 0 0 1 0.17 0 6
Kitts, Miranda 1 0.17 0 0 1 0.17 0 6
Dennis, Damien 1 0.17 0 0 1 0.17 0 6
Maramba, Ernest 1 0.2 0 0 1 0.2 0 5
Burdin, Will 1 0.33 0 0 1 0.33 0 3
Gatla, Vish 1 0.33 0 0 1 0.33 0 3
Hungler, Robert 0 0 0 0 0 0 6 8
Knight, Emily 0 0 0 0 0 0 4 8
Rechtin, Jackie 0 0 0 0 0 0 4 7
Jones, Matt 0 0 0 0 0 0 4 6
Halstead, Christy 0 0 0 0 0 0 2 14
Pacenta, Annie 0 0 0 0 0 0 2 13
Kerth, Scott 0 0 0 0 0 0 2 8
Knight, David 0 0 0 0 0 0 2 8
Grote, Jenn 0 0 0 0 0 0 2 7
Pasley, Jason 0 0 0 0 0 0 2 7
Winters, Ric 0 0 0 0 0 0 2 6
Ander, Tracy 0 0 0 0 0 0 2 5
Beck, Nick 0 0 0 0 0 0 2 4
Cadieux, Jen 0 0 0 0 0 0 0 25
Gersos, Dimitri 0 0 0 0 0 0 0 15
Balsamo, Gina 0 0 0 0 0 0 0 14
Molnar, Eric 0 0 0 0 0 0 0 14
Kelley, Susan 0 0 0 0 0 0 0 13
Kuns, Jeff 0 0 0 0 0 0 0 12
Flood, Katie 0 0 0 0 0 0 0 12
Sutton, Ashley 0 0 0 0 0 0 0 12
Leggett, Jaime 0 0 0 0 0 0 0 10
Madewell, Brooke 0 0 0 0 0 0 0 9
D'Amico, Anthony 0 0 0 0 0 0 0 8
Diamond, Alaina 0 0 0 0 0 0 0 8
Tavares, Gene 0 0 0 0 0 0 0 8
Cameron, Amanda 0 0 0 0 0 0 0 8
Fraser, Sarah 0 0 0 0 0 0 0 8
Waxman, Heath 0 0 0 0 0 0 0 7
Robenault, Michelle 0 0 0 0 0 0 0 7
Mock, Taren 0 0 0 0 0 0 0 7
Warren, Chris 0 0 0 0 0 0 0 7
Bryant, Nick 0 0 0 0 0 0 0 7
Botts, Sarah 0 0 0 0 0 0 0 7
Push, Brent 0 0 0 0 0 0 0 7
Grote, Chris 0 0 0 0 0 0 0 7
Weghorst, Nikki 0 0 0 0 0 0 0 6
Gazzero, Andy 0 0 0 0 0 0 0 6
Stull, Lyndsey 0 0 0 0 0 0 0 6
Vance, Lori 0 0 0 0 0 0 0 6
Karmele, Erik 0 0 0 0 0 0 0 6
Sutton, Deirdre 0 0 0 0 0 0 0 6
Gazzero, Daniel 0 0 0 0 0 0 0 6
Burt, Burt 0 0 0 0 0 0 0 6
Lee, Dustin 0 0 0 0 0 0 0 6
Rourke, Aimee 0 0 0 0 0 0 0 6
Schario, Tom 0 0 0 0 0 0 0 6
Cherryholmes, Mike 0 0 0 0 0 0 0 6
Majerczak, Vic 0 0 0 0 0 0 0 6
Nagy, Tracy 0 0 0 0 0 0 0 6
Miller, Lee 0 0 0 0 0 0 0 6
Jasinski, Jim 0 0 0 0 0 0 0 6
Bell, Jen 0 0 0 0 0 0 0 5
Clay, Stevena 0 0 0 0 0 0 0 5
Wildfeuer, Steve 0 0 0 0 0 0 0 5
Cassidy, Bridget 0 0 0 0 0 0 0 5
Davis-Pickett, Heather 0 0 0 0 0 0 0 5
Corcoran, Erica 0 0 0 0 0 0 0 5
Hauser, April 0 0 0 0 0 0 0 5
King, Amanda Sue 0 0 0 0 0 0 0 4
Harris, Kerri 0 0 0 0 0 0 0 4
Kaeppner, Lauren 0 0 0 0 0 0 0 4
LaPorte, Tina 0 0 0 0 0 0 0 4
Wilhelm, Kevin 0 0 0 0 0 0 0 3
Larson, Kerri 0 0 0 0 0 0 0 3
Jackson, Tammy 0 0 0 0 0 0 0 3
Winner, Nikki 0 0 0 0 0 0 0 3
Brewer, Monica 0 0 0 0 0 0 0 2
Caskey, Bob 0 0 0 0 0 0 0 2
Crafton, Connie 0 0 0 0 0 0 0 2
Nutt, Solomon 0 0 0 0 0 0 0 2
McIntosh, Chris 0 0 0 0 0 0 0 1
Campbell, Patricia 0 0 0 0 0 0 0 1
Dayton Broomball Play Broomball!