Dayton Broomball
Join these DBA players and experience the fun and exicitement of broomball yourself!

Player Profile and Stats

Player Name: Brian Buttrey
Number: 0

Career Stats
Season : Division Team P G A PIM
2011 Winter : Snowball Occasional Losers 2 1 1 0
2011 Winter : RiverScape, Wilbur Super Monkey Ruckus United 0 0 0 0
2010 Fall : CoedCompetitive Super Monkey Ruckus United 0 0 0 0
2010 Spring : CoedRecreational Has Beens 2 2 0 2
2010 Spring : CoedCompetitive Super Monkey Ruckus United 0 0 0 2
2010 Winter : Snowball Raiders 0 0 0 0
2009 Fall : Coed-Competitive Super Monkey Ruckus United 0 0 0 0
2009 Fall : Coed-Recreational Has Beens 0 0 0 0
2009 Summer : Coed-Recreational Has Beens 1 1 0 0
2009 Summer : Coed-Competitive Super Monkey Ruckus United 0 0 0 0
2009 Spring : Coed-Recreational Has Beens 0 0 0 0
2009 Spring Indy Broomball Tournament : Mens Dayton BuckIce 0 0 0 0
2009 Winter : Mens Steelers 0 0 0 0
2009 Winter : Co-Ed Recreational Has Beens 1 1 0 0
2008 Fall : Co-Rec Bang On! 0 0 0 0
2008 Summer : Co-rec Black Ice 1 0 1 0
2008 Spring : DBA-Recreational White Lightning 1 1 0 0
  Total: 8 6 2 4
P - Points, G - Goals, A - Assists, PIM - Penalty Minutes
Dayton Broomball Play Broomball!